Startseite » Products » Shredders » EZ 150
Product name: | EZ 150 |
---|---|
Technical data: | |
Throughput capacity (kg/h) * | |
Steel: | - |
Aluminium: | 3000 kg/h |
Other materials: | On request |
Cutter: | Rotor (cutter shaft): 240 ea Stator (countercutters): 147 ea |
Driving power: | 2 x 30 kW |
Weight: | ca. 7500 kg |
Dimensions L x W x H: | 2400 x 2850 x 2050 mm |
Shredder opening L x W: | 720 x 1450 mm |
* The specifications are approx. values, considerable variations are possible depending on the chip type. Throughput of other materials on inquiry.
Subject to technical changes
EZ 150 - Detailed view as PDF