Startseite » Products » Chip pumping stations » SP 500
Product name: | SP 500 |
---|---|
Technical data: | |
Throughput capacity (l/min.)*: | up to approx. 500 litres |
Driving power of pump: | 4 kW |
Driving power of raker: | 0,15 kW |
Weight (net): | ca. 450 kg |
Dimensions L x W x H: | 436 x 1531 x 301 mm |
Inner container Ø x H: | 1020 x 270 mm |
Shredder opening L x W: | variable up to max 500 x 500 mm |
* The specifications are approx. values, considerable variations are possible depending on the chip type. Throughput of other materials on inquiry.
Subject to technical changes
SP 500 - Detailed view as PDF