Startseite » Products » Chip pumping stations » SPF 500
Product name: | SPF 500 |
---|---|
Technical data: | |
Throughput capacity (l/min.)*: | up to approx. 500 litres |
Driving power of pump: | 1,5 kW |
Driving power of screw conveyor: | 0,25 kW |
Weight (net): | ca. 250 kg |
Dimensions L x W x H: | 1850 x 840 x 900 mm |
Container L x W x H: | 1360 x 800 x 560 mm |
Shredder opening L x W: | variable up to max 500 x 500 mm |
* The specifications are approx. values, considerable variations are possible depending on the chip type. Throughput of other materials on inquiry.
Subject to technical changes
SPF 500 - Detailed view as PDF