Startseite » Products » Shredders » Bunker cutting system „Economical solution for cutting large volumes of chips“
Product name: | Bunker cutting system „Economical solution for cutting large volumes of chips“ |
---|---|
Technical data: | |
intended for cutting units: | EZ 6, ZW 400, oder ZW 500 (other on request) |
Bunker filling capacity: | ca. 1,7 m3 (Expandable on request) |
Filling: | by hand, forklift, lift-tilt device |
Options: | Maintenance platform, hopper attachment according to customer requirements, maintenance openings, conveyor technology for removal of chips, scrapers can be individually modified based on the chip type |
Throughput capacity (kg/h)*: | |
Steel: | 100…600 kg/h |
Aluminium: | 80…400 k g/h |
Other materials: | On request |
Cutter: | up to 24 pieces |
Cutting system d rive power: | 3 – 7,5 kW |
Scraper drive power: | 0,75 kW |
Weight (with ZW500 cutting system): | 1450 kg |
Dimensions L x W x H: | 2600 x 1500 x 1800 mm |
Shredder opening L x W: | Please refer to the technical specifications for the cutting system |
* The specifications are approx. values, considerable variations are possible depending on the chip type. Throughput of other materials on inquiry.
Subject to technical changes
Bunker cutting system - Detailed view as PDF